ONE LEG STEEL WIRE ROPE SLING MASTER LINK TO EYE SLING HOOK WITH SAFETY LATCH
SWL AS PER BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement.
Specifications:-
[wpdatatable id=36]
ItemCode(s) | Nominal Diameter | Approximate Mass | *MBL – 1770 Mpa | *MBL- 1960 Mpa | ||
(mm) | (kg/m) | (kN) | (kg) | (kN) | (kg) | |
SWR05-19X7 | 5 | 0.100 | 14.51 | 1,480 | 16.07 | 1,639 |
SWR06-19X7 | 6 | 0.144 | 20.90 | 2,131 | 23.14 | 2,360 |
SWR08-19X7 | 8 | 0.257 | 37.16 | 3,789 | 41.14 | 4,196 |
SWR10-19X7 | 10 | 0.401 | 58.06 | 5,921 | 64.29 | 6,557 |
SWR12-19X7 | 12 | 0.577 | 83.60 | 8,527 | 92.57 | 9,442 |
SWR13-19X7 | 13 | 0.678 | 98.11 | 10,007 | 108.65 | 11,081 |
SWR14-19X7 | 14 | 0.786 | 113.79 | 11,606 | 126.00 | 12,852 |
SWR16-19X7 | 16 | 1.027 | 148.62 | 15,159 | 164.58 | 16,786 |
SWR18-19X7 | 18 | 1.299 | 188.10 | 19,186 | 208.29 | 21,245 |
SWR19-19X7 | 19 | 1.580 | 195.02 | 20,183 | 237.98 | 23,456 |
SWR20-19X7 | 20 | 1.604 | 232.22 | 23,686 | 257.15 | 26,229 |
SWR22-19X7 | 22 | 1.941 | 280.99 | 28,661 | 311.15 | 31,737 |
SWR24-19X7 | 24 | 2.310 | 334.40 | 34,109 | 370.30 | 37,770 |
SWR26-19X7 | 26 | 2.711 | 392.46 | 40,030 | 434.59 | 44,327 |
* Customizable Lengths are available depending on customer requirements in both meter and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
Precautions & FAQs
Reviews
There are no reviews yet.